Gulf County Coastal Construction Control Line (CCCL) Information
All maps and other items unless otherwise noted are in .pdf format
Note: Maps below show only a general representation regarding the preliminary areas of concern. Maps were created based off of data derived and maintained by others.
| Type | File Name | Comments |
| Map | Proposed_CCCL22x34.pdf | Reference map (large size). Viewable Version. |
| Map | Proposed_CCCL8x11.pdf | Reference map (small size). Printable Version. |
| Link | 2006 Florida Statute Link | Link to Florida Statute 161.053 |
| Link | FDEP Related Link | Link to FDEP Beaches and Coastal Systems. |
| Link | Coastal High Hazard Study Link | Link where user can view or download the Coastal High Hazard Study final report submitted Feb. 1, 2006 by a governor appointed committee. |
| Info. | CSB_Letter.pdf | B.O.C.C. letter sent to property owners regarding possible re-establishment of the CCCL by FDEP. |
| Email address contact if more info. is needed from FDEP (phone: 850-488-7815) | ||
If you have any problems with links please contact .

